FordTransit Custom Kombi
Prix sur demande
Fiche technique Ford Transit Custom Kombi
Consultez l'ensemble des données techniques vous donnant l’opportunité d'acheter en toute sérénité une Ford neuve.En vous donnant accès à toutes les fiches techniques des modèles de la marque Ford , autodiscount.fr vous facilite votre projet d'achat d'une Ford Transit Custom Kombi neuve.Année : 2018
185 versions de Ford Transit Custom Kombi | Données | Carburant | Boîte de vitesse | Puissance | Portes |
---|---|---|---|---|---|
Transit Custom 340 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 170 Mhev Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 310 L1h1 2.0 Ecoblue 185 Sport | Diesel Manuelle, 185.0 ch 4 portes | Diesel | Manuelle | 185.0 ch | 4 portes |
Transit Custom 320 L1h1 1.0 Ecoboost 120 Phev Trend Business | Hybride Automatique, 120.0 ch 4 portes | Hybride | Automatique | 120.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 170 Trend Business | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Mhev Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Mhev Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 170 Mhev Trail | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 170 Mhev Trail | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 185 Mhev Trail | Diesel Manuelle, 185.0 ch 4 portes | Diesel | Manuelle | 185.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 185 Mhev Trail | Diesel Manuelle, 185.0 ch 4 portes | Diesel | Manuelle | 185.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Mhev Ambiente | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105.0 ch 4 portes | Diesel | Manuelle | 105.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130.0 ch 4 portes | Diesel | Automatique | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 130 Mhev Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 130 Mhev Trail | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Transit Custom 320 L1h1 1.0 Ecoboost 120 Phev Trend Business | Hybride Automatique, 120.0 ch 4 portes | Hybride | Automatique | 120.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 150 Mhev Trail | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 150 Mhev Trend Business | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 150 Mhev Trail | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 Sport | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h1 2.0 Ecoblue 150 Trail | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom 340 L2h2 2.0 Ecoblue 150 Trail | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Transit Custom Kombi 320 L1h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105 ch 4 portes | Diesel | Manuelle | 105 ch | 4 portes |
Transit Custom Kombi 320 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom Kombi 320 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
Transit Custom Kombi 320 L1h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130 ch 4 portes | Diesel | Automatique | 130 ch | 4 portes |
Transit Custom Kombi 320 L1h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150 ch 4 portes | Diesel | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 Mhev Trend Business | Hybride Manuelle, 150 ch 4 portes | Hybride | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150 ch 4 portes | Diesel | Automatique | 150 ch | 4 portes |
Transit Custom 320 L1h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170 ch 4 portes | Diesel | Automatique | 170 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105 ch 4 portes | Diesel | Manuelle | 105 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130 ch 4 portes | Diesel | Automatique | 130 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150 ch 4 portes | Diesel | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 Mhev Trend Business | Hybride Manuelle, 150 ch 4 portes | Hybride | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L1h2 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150 ch 4 portes | Diesel | Automatique | 150 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105 ch 4 portes | Diesel | Manuelle | 105 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130 ch 4 portes | Diesel | Automatique | 130 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150 ch 4 portes | Diesel | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 Mhev Trend Business | Hybride Manuelle, 150 ch 4 portes | Hybride | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150 ch 4 portes | Diesel | Automatique | 150 ch | 4 portes |
Transit Custom 320 L2h1 2.0 Ecoblue 170 BVA Trend Business | Diesel Automatique, 170 ch 4 portes | Diesel | Automatique | 170 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 105 Trend Business | Diesel Manuelle, 105 ch 4 portes | Diesel | Manuelle | 105 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 130 BVA Trend Business | Diesel Automatique, 130 ch 4 portes | Diesel | Automatique | 130 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150 ch 4 portes | Diesel | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 Mhev Trend Business | Hybride Manuelle, 150 ch 4 portes | Hybride | Manuelle | 150 ch | 4 portes |
Transit Custom 320 L2h2 2.0 Ecoblue 150 BVA Trend Business | Diesel Automatique, 150 ch 4 portes | Diesel | Automatique | 150 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
Transit Custom 340 L1h1 2.0 Ecoblue 150 Trend Business | Diesel Manuelle, 150 ch 4 portes | Diesel | Manuelle | 150 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Trend Business | Diesel Manuelle, 130 ch 4 portes | Diesel | Manuelle | 130 ch | 4 portes |
Transit Custom 340 L1h2 2.0 Ecoblue 130 Mhev Trend Business | Hybride Manuelle, 130 ch 4 portes | Hybride | Manuelle | 130 ch | 4 portes |
